| Samolus repens | Samolus repens | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| GPS:N/A | GPS:43˚ 09.489S 146˚58.444E | |
| Location: Cockle Creek,Tasmania | Location:Port Huon,Tasmania | |
| Date of photo:5th January 2010 | Date of photo:3rd January 2010 | |
| Field No.:N/A | Field No.:N/A | |
| Samolus repens | Samolus repens | |
|
|
|
|
| Description:Flowers and leaves | Description:Small plant in dunes | |
| GPS:43˚ 09.489S 146˚58.444E | GPS:N/A | |
| Location:Port Huon,Tasmania | Location: Cockle Creek,Tasmania | |
| Date of photo:3rd January 2010 | Date of photo:5th January 2010 | |
| Field No.:N/A | Field No.:N/A | |
| Samolus repens | Samolus repens | |
|
|
|
|
| Description:Flower and leaves | Description:Plant | |
| Location: Shoreline,Cockle Creek,Tasmania | Location: Estuary,Port Huon,Tasmania | |
| GPS:43˚ 34.567S 146˚54.454E | GPS:43˚ 09.489S 146˚58.444E | |
| Date of photo:7th January 2013 | Date of photo:5th January 2013 | |
| Field No.:1850 | Field No.:1820A | |
http://www.utas.edu.au/dicotkey/dicotkey/OTHERS/gSamolus.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 1 April 2012
Page edited 14 February 2013
© Roger Fryer and Jill Newland 2013