| Decaisnina congesta | Decaisnina congesta |
![]() |
![]() |
| Description:Flowers | Description:Flowers |
| Location: Blue Arrow Track,Aeroglen,North Queensland | Location: Blue Arrow Track,Aeroglen,North Queensland |
| GPS coordinates: N/A | GPS coordinates: N/A |
| Host plant:Macaranga tanarius | Host plant:Macaranga tanarius |
| Date of photo:10th May 2009 | Date of photo:10th May 2009 |
| Field No.:N/A | Field No.:N/A |
| Decaisnina congesta | Decaisnina congesta |
![]() |
![]() |
| Description:Fruits and Leaves | Description:Flowers |
| Location:Jindalba, Daintree, North Queensland | Location:Jindalba, Daintree, North Queensland |
| GPS coordinates:16˚14.277S, 145˚25.718E | GPS coordinates:16˚14.277S, 145˚25.718E |
| Host plant:Rainforest sp | Host plant:Rainforest sp |
| Date of photo:9th May 2010 | Date of photo:9th May 2010 |
| Field No.:619 | Field No.:619 |
| Decaisnina congesta | Decaisnina congesta |
|
|
|
| Description:Flowers | Description:Early buds |
| Location:Kennedy Highway, Kuranda, North Queensland | Location:Kennedy Highway, Kuranda, North Queensland |
| GPS coordinates:16˚ 49.3995S, 145˚ 37.542E | GPS coordinates:16˚ 49.422S, 145˚ 37.495E |
| Host plant:Rainforest sp | Host plant:Rainforest sp |
| Date of photo:25th April 2009 | Date of photo:22nd November 2009 |
| Field No.:452 | Field No.:561 |
| Decaisnina congesta | Decaisnina congesta |
|
|
|
| Description:Buds | Description:Whole plant |
| Location:Kennedy Highway,Kuranda,North Queensland | Location:Kennedy Highway,Kuranda,North Queensland |
| GPS coordinates:16˚ 49.3995S, 145˚ 37.542E | GPS coordinates:16˚ 49.422S, 145˚ 37.495E |
| Host plant:Rainforest sp | Host plant:Rainforest sp |
| Date of photo:25th April 2009 | Date of photo:25th April 2009 |
| Field No.:452 | Field No.:452 |
| Decaisnina congesta | Decaisnina congesta |
|
|
|
| Description:Fruit | Description:Fruit |
| Location:Kuranda Cemetery,North Queensland | Location:Kuranda Cemetery,North Queensland |
| GPS coordinates:16.49.02 145.37.955 | GPS coordinates:16.49.02 145.37.955 |
| Host plant:Alphitonia excelsa | Host plant:Alphitonia excelsa |
| Date of photo:13th March 2011 | Date of photo:13th March 2011 |
| Field No.:N/A | Field No.:N/A |
| Growing with Amyema conspicua | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 24 April 2010
Page edited 9 April 2011
© Roger Fryer and Jill Newland 2011