| Diplatia furcata | Diplatia furcata | |
|
|
|
|
| Description:Flowers | Description:Bud | |
| Location: Poolwood Rd,Kewarra Beach,North Queensland | Location: Poolwood Rd,Kewarra Beach,North Queensland | |
| GPS coordinates: 16° 47.371S, 145° 41.599E | GPS coordinates: 16° 47.371S,145° 41.599E | |
| Host plant:Melaleuca sp | Host plant:Melaleuca sp | |
| Date of photo:27th November 2009 | Date of photo:27th November 2009 | |
| Field No.:564 | Field No.:564 | |
| Diplatia furcata | Diplatia furcata | |
|
|
|
|
| Description:Fruits and Leaves | Description:Whole plant | |
| Location: Poolwood Rd, Kewarra Beach,North Queensland | Location: Poolwood Rd, Kewarra Beach,North Queensland | |
| GPS coordinates: 16° 47.371S, 145° 41.599E | GPS coordinates: 16° 47.371S, 145° 41.599E | |
| Host plant:Melaleuca sp | Host plant:Melaleuca sp | |
| Date of photo:27th November 2009 | Date of photo:27th November 2009 | |
| Field No.:564 | Field No.:564 | |
| Diplatia furcata | Diplatia furcata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Tannum Sands Esplanade, Central Queensland | Location: Tannum Sands Esplanade, Central Queensland | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Host plant:Melaleuca sp | Host plant:Melaleuca sp | |
| Date of photo:3rd November 2010 | Date of photo:3rd November 2010 | |
| Field No.:N/A | Field No.:N/A | |
| Diplatia furcata | Diplatia furcata | |
|
|
|
|
| Description:Plant | Description:Fruit | |
| Location: Tannum Sands Esplanade, Central Queensland | Location: Bargara, Central Queensland | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Host plant:Melaleuca sp | Host plant:Melaleuca sp | |
| Date of photo:3rd November 2010 | Date of photo:23rd February 2011 | |
| Field No.:N/A | Field No.:N/A | |
| Growing with Viscum articulatum | ||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 24 April 2010
Page edited 25 July 2012
© Roger Fryer and Jill Newland 2011