| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
|
|
|
|
| Description:Fruit and leaves | Description:Whole plant | |
| Location: Stannary Hills,North Queensland | Location: Stannary Hills,North Queensland | |
| GPS coordinates:17° 18.492S 145° 13.993E | GPS coordinates:17° 18.492S 145° 13.993E | |
| Host plant:Dendrophthoe sp on Corymbia leichhardtii | Host plant:Dendrophthoe sp on Corymbia leichhardtii | |
| Date of photo:25th April 2009 | Date of photo:25th April 2009 | |
| Growing with Viscum articulatum | Growing with Viscum articulatum | |
| Field No.:462 | Field No.:462 | |
| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
|
|
|
|
| Description:Flowers and Leaves | Description:Whole-plant | |
| Location: Herberton to Petford Rd,Watsonville,North Queensland | Location: Herberton to Petford Rd,Watsonville,North Queensland | |
| GPS coordinates:17° 23.882S 145° 21.296E | GPS coordinates:17° 23.882S 145° 21.296E | |
| Host plant:Amyema bifurcata on Eucalyptus sp | Host plant:Amyema bifurcata on Eucalyptus sp | |
| Date of photo:25th April 2009 | Date of photo:25th April 2009 | |
| Field No.:454 | Field No.:454 | |
| 2011 - this plant has since died | ||
| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
|
|
|
|
| Description: Fruits | Description: Fruits | |
| Location: Mt Misery, Irvinebank to Silver Valley,North Queensland | Location: Mt Misery, Irvinebank to Silver Valley,North Queensland | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Host plant:Dendrophthoe sp on Eucalyptus sp | Host plant:Dendrophthoe sp on Eucalyptus sp | |
| Date of photo:28th August 2009 | Date of photo:28th August 2009 | |
| Field No.:547A | Field No.:547A | |
| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
![]() |
![]() |
|
| Description: Plant | Description: Flowers and leaves | |
| Location: Lynd Junction | Location: Lynd Junction | |
| GPS coordinates:18°37.772S 144°44.135E | GPS coordinates:18°37.772S 144°44.135E | |
| Host plant: Amyema bifurcata on Corymbia dallachiana | Host plant: Amyema bifurcata on Corymbia dallachiana | |
| Date of photo:23rd August 2012 | Date of photo:23rd August 2012 | |
| Field No.:1102 Vouchered specimen | Field No.:1102 Vouchered specimen | |
| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
|
|
|
|
| Description: Flowers | Description: Flowers | |
| Location: Lynd Junction | Location: Lynd Junction | |
| GPS coordinates:18°37.772S 144°44.135E | GPS coordinates:18°37.772S 144°44.135E | |
| Host plant: Amyema bifurcata on Corymbia dallachiana | Host plant: Amyema bifurcata on Corymbia dallachiana | |
| Date of photo:23rd August 2012 | Date of photo:23rd August 2012 | |
| Field No.:1102 Vouchered specimen | Field No.:1102 Vouchered specimen | |
| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
|
|
|
|
| Description: Flowers and fruit | Description: Flowers and leaves | |
| Location: Darling Downs,Southern Queensland | Location: Darling Downs,Southern Queensland | |
| GPS coordinates:1276 | GPS coordinates:1276 | |
| Host plant: Amyema pendula on Eucalyptus sp | Host plant: Amyema pendula on Eucalyptus sp | |
| Date of photo:8th December 2012 | Date of photo:8th December 2012 | |
| Field No.:1731 | Field No.:1731 | |
| Viscum whitei ssp whitei | Viscum whitei ssp whitei | |
|
|
|
|
| Description:Whole plant | Description: Flowers and fruit | |
| Location: Darling Downs,Southern Queensland | Location: Darling Downs,Southern Queensland | |
| GPS coordinates:1276 | GPS coordinates:1276 | |
| Host plant: Amyema pendula on Eucalyptus sp | Host plant: Amyema pendula on Eucalyptus sp | |
| Date of photo:8th December 2012 | Date of photo:8th December 2012 | |
| Field No.:1731 | Field No.:1731 | |
| http://florabase.dec.wa.gov.au/browse/profile/2405 |
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 24 April 2010
Page edited 22 December 2012
© Roger Fryer and Jill Newland 2012