Trianthema turgidifolium | Trianthema turgidifolium | |
|
|
|
Description:Flower | Description:Flower | |
Location:Well 40, Canning Stock Route, Western Australia | Location:Well 40, Canning Stock Route, Western Australia | |
GPS coordinates:21˚40.0614S, 125°47.1588E | GPS coordinates:21˚40.0614S, 125°47.1588E | |
Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
Field No.:5234 | Field No.:5234 | |
Trianthema turgidifolium | Trianthema turgidifolium | |
|
|
|
Description:Plant with succulent leaves | Description:Plant in habitat | |
Location:Well 40, Canning Stock Route, Western Australia | Location:Well 40, Canning Stock Route, Western Australia | |
GPS coordinates:21˚40.0614S, 125°47.1588E | GPS coordinates:21˚40.0614S, 125°47.1588E | |
Date of photo:30 July 2016 | Date of photo:30 July 2016 | |
Field No.:5234 | Field No.:5234 | |
|
References (accessed 31 October 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 October 2016
Page edited 27 January 2017
© Roger Fryer and Jill Newland 2016-2017