| Surreya diandra | Surreya diandra | |
|
|
|
|
| Description:Flower | Description:Plant in habitat | |
| Location:Cactus Beach, Eyre Peninsula, South Australia | Location:Cactus Beach, Eyre Peninsula, South Australia | |
| GPS coordinates: 32˚05.076S,132˚59.023E | GPS coordinates:32˚05.076S,132˚59.023E | |
| Date of photo:15 November 2014 | Date of photo:15 November 2014 | |
| Field No.: 2934 | Field No.: 2934 | |
| Surreya diandra | Surreya diandra | |
|
|
|
|
| Description:Flower and leaves | Description:Plant | |
| Location:Cactus Beach, Eyre Peninsula, South Australia | Location:Cactus Beach, Eyre Peninsula, South Australia | |
| GPS coordinates: 32˚05.076S,132˚59.023E | GPS coordinates: 32˚05.076S,132˚59.023E | |
| Date of photo:15 November 2014 | Date of photo:15 November 2014 | |
| Field No.: 2934 | Field No.: 2934 | |
|
|
||
|
|
||
Reference (accessed 20 May 2017):
Masson, R. & Kadereit, G. (2013), Phylogeny of Polycnemoideae (Amaranthaceae): Implications for biogeography, character evolution and taxonomy. Taxon 62(1) :10
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 January 2015
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2015 - 2017