| Alstonia actinophylla | Alstonia actinophylla | |
|
|
|
|
| Description:Flowers and pods | Description:Flowers and leaves | |
| Location:Esplanade,Thursday Island, North Queensland | Location:Esplanade,Thursday Island, North Queensland | |
| GPS coordinates:10˚ 53.148S 142˚ 20.926E | GPS coordinates:10˚ 53.148S 142˚ 20.926E | |
| Date of photo:30 September 2014 | Date of photo:30 September 2014 | |
| Field No.:2763 | Field No.:2763 | |
| Host for Decaisnina angustata | Host for Decaisnina angustata | |
| Alstonia actinophylla | Alstonia actinophylla | |
![]() |
|
|
| Description:Leaves | Description:Flowers and leaves with Passiflora sp | |
| Location: Endeavour River, Cooktown, North Queensland | Location:Esplanade,Thursday Island, North Queensland | |
| GPS coordinates:15˚26.165S 145˚09.607E | GPS coordinates:10˚ 53.148S 142˚ 20.926E | |
| Date of photo:22 March 2011 | Date of photo:30 September 2014 | |
| Field No.:U17 | Field No.:2763 | |
| Host for Decaisnina angustata | ||
References (accessed 15 August 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 May 2015
Page edited 15 August 2017
© Roger Fryer and Jill Newland 2015 - 2017