| Marsdenia rostrata | Marsdenia rostrata | ||
|
|
|
||
| Description: Flowers | Description: Flower and bug | ||
| Location: West of Mt Glorious, Queensland | Location: West of Mt Glorious, Queensland | ||
| GPS coordinates: 27˚17.7780S 152˚44.1642E | GPS coordinates: 27˚17.7780S 152˚44.1642E | ||
| Date:11 November 2016 | Date:11 November 2016 | ||
| Field No.:5745 | Field No.:5745 | ||
| Marsdenia rostrata | Marsdenia rostrata | ||
|
|
|
||
| Description: Flowers | Description:Plant showing leaves | ||
| Location: West of Mt Glorious, Queensland | Location: West of Mt Glorious, Queensland | ||
| GPS coordinates: 27˚17.7780S 152˚44.1642E | GPS coordinates: 27˚17.7780S 152˚44.1642E | ||
| Date:11 November 2016 | Date:11 November 2016 | ||
| Field No.:5745 | Field No.:5745 |
References (accessed 28 March 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2017
Page edited 2 May 2017
© Roger Fryer and Jill Newland 2017