| Alocasia brisbanensis | Alocasia brisbanensis | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Millaa Millaa Falls, Millaa Millaa, North Queensland | Location:Millaa Millaa Falls, Millaa Millaa, North Queensland | |
| GPS coordinates:17˚29.7288S, 145°36.6678E | GPS coordinates:17˚29.7288S, 145°36.6678E | |
| Date of photo:16 October 2016 | Date of photo:16 October 2016 | |
| Field No.:5728 | Field No.:5728 | |
| Alocasia brisbanensis | Alocasia brisbanensis | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:Danbulla Drive, Tinaroo, North Queensland | Location:Danbulla Drive, Tinaroo, North Queensland | |
| GPS coordinates:17˚08.5886S, 145°35.3081E | GPS coordinates:17˚08.5886S, 145°35.3081E | |
| Date of photo:17 February 2007 | Date of photo:17 February 2007 | |
| Field No.:U718 | Field No.:U718 | |
| Alocasia brisbanensis | Alocasia brisbanensis | |
|
|
|
|
| Description:Plant | Description:Flower and pods | |
| Location:Millaa Millaa Falls, Millaa Millaa, North Queensland | Location:Danbulla Drive, Tinaroo, North Queensland | |
| GPS coordinates:17˚29.7288S, 145°36.6678E | GPS coordinates:17˚08.5886S, 145°35.3081E | |
| Date of photo:16 October 2016 | Date of photo:17 February 2007 | |
| Field No.:5728 | Field No.: U718 | |
| Alocasia brisbanensis | Alocasia brisbanensis | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Millaa Millaa Falls, Millaa Millaa, North Queensland | Location:Millaa Millaa Falls, Millaa Millaa, North Queensland | |
| GPS coordinates:17˚29.7288S, 145°36.6678E | GPS coordinates:17˚29.7288S, 145°36.6678E | |
| Date of photo:16 October 2016 | Date of photo:16 October 2016 | |
| Field No.:5728 | Field No.:5728 | |
|
|
||
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 August 2015
Page edited 3 January 2017
© Roger Fryer and Jill Newland 2015 - 2018