| Schefflera actinophylla | Schefflera actinophylla | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Captain Cook Highway, Trinity Beach, North Queensland | Location:Captain Cook Highway, Trinity Beach, North Queensland | |
| GPS coordinates: 16˚47.8180S 145˚41.1410E | GPS coordinates: 16˚47.8180S 145˚41.1410E | |
| Date:28 November 2016 | Date:28 November 2016 | |
| Field No.:5775 | Field No.:5775 | |
| Schefflera actinophylla | Schefflera actinophylla | |
|
|
|
|
| Description:Plant with Livistona muellerii | Description:Flowering plant | |
| Location:Captain Cook Highway, Trinity Beach, North Queensland | Location:Captain Cook Highway, Trinity Beach, North Queensland | |
| GPS coordinates: 16˚47.8180S 145˚41.1410E | GPS coordinates: 16˚47.8180S 145˚41.1410E | |
| Date:28 November 2016 | Date:28 November 2016 | |
| Field No.:5775 | Field No.:5775 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 January 2017
Page edited 9 February 2017
© Roger Fryer and Jill Newland 2017