| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Ross Graham Lookout, Murchison Gorge, Western Australia | Location:Ross Graham Lookout, Murchison Gorge, Western Australia | |
| GPS coordinates:27°48.733S, 114°28.217E | GPS coordinates:27°48.733S, 114°28.217E | |
| Date:26 August 2015 | Date:26 August 2015 | |
| Field No.:3365 | Field No.:3365 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | |
| GPS coordinates:33°39.7850S, 115°44.0540E | GPS coordinates:33°39.7850S, 115°44.0540E | |
| Date:17 August 2016 | Date:17 August 2016 | |
| Field No.:5521 | Field No.:5521 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
![]() |
|
| Description:Flower - side view | Description:Pod | |
| Location:Donnybrook to Capel, Western Australia | Location:Ross Graham Lookout, Murchison Gorge, Western Australia | |
| GPS coordinates:33°39.7850S, 115°44.0540E | GPS coordinates:27°48.733S, 114°28.217E | |
| Date:17 August 2016 | Date:26 August 2015 | |
| Field No.:5521 | Field No.:3365 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Great Southern Highway, W of Esperance, Western Australia | Location:Great Southern Highway,W of Esperance, Western Australia | |
| GPS coordinates:33˚44.8550S, 121°14.8200E | GPS coordinates:33˚44.8550S, 121°14.8200E | |
| Date:5 October 2018 | Date:5 October 2018 | |
| Field No.:7038 | Field No.:7038 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Flower spike | Description:Leaves | |
| Location:Great Southern Highway, W of Esperance, Western Australia | Location:Great Southern Highway, W of Esperance, Western Australia | |
| GPS coordinates:33˚44.8550S, 121°14.8200E | GPS coordinates:33˚44.8550S, 121°14.8200E | |
| Date:5 October 2018 | Date:5 October 2018 | |
| Field No.:7038 | Field No.:7038 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Plants in habitat | Description:Plants in habitat | |
| Location:Great Southern Highway, W of Esperance, Western Australia | Location:Fisheries Road, E of Esperance, Western Australia | |
| GPS coordinates:33˚44.8550S, 121°14.8200E | GPS coordinates:33˚44.3920S, 122°17.1630E | |
| Date:5 October 2018 | Date:2 October 2018 | |
| Field No.:7038 | Field No.:6889 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Flower - side view | Description:Plant | |
| Location:Fisheries Road, E of Esperance, Western Australia | Location:Fisheries Road, E of Esperance, Western Australia | |
| GPS coordinates:33˚44.3920S, 122°17.1630E | GPS coordinates:33˚44.3920S, 122°17.1630E | |
| Date:2 October 2018 | Date:2 October 2018 | |
| Field No.:6889 | Field No.:6889 | |
| Chamaescilla corymbosa var. corymbosa | Chamaescilla corymbosa var. corymbosa | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:Fisheries Road, E of Esperance, Western Australia | Location:Fisheries Road, E of Esperance, Western Australia | |
| GPS coordinates:33˚44.3920S, 122°17.1630E | GPS coordinates:33˚44.3920S, 122°17.1630E | |
| Date:2 October 2018 | Date:2 October 2018 | |
| Field No.:6889 | Field No.:6889 | |
References (accessed 30 November 2018):
Image use policy

Chamaescilla corymbosa