| Chamaexeros fimbriata | Chamaexeros fimbriata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:10K S of Wubin, Western Australia | Location:10K S of Wubin, Western Australia | |
| GPS coordinates: 30˚10.822S 116˚39.371E | GPS coordinates: 30˚10.822S 116˚39.371E | |
| Date:30 August 2015 | Date:30 August 2015 | |
| Field No.:3581 | Field No.:3581 | |
| Chamaexeros fimbriata | Chamaexeros fimbriata | |
|
|
![]() |
|
| Description:Plant | Description:Plant in habitat | |
| Location:10K S of Wubin, Western Australia | Location:10K S of Wubin, Western Australia | |
| GPS coordinates: 30˚10.822S 116˚39.371E | GPS coordinates: 30˚10.822S 116˚39.371E | |
| Date:30 August 2015 | Date:30 August 2015 | |
| Field No.:3581 | Field No.:3581 | |
References (accessed 11 February 2017):
Image use policy

Chamaexeros fimbriata