| Lomandra hystrix | Lomandra hystrix | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Bare Hill Road, Davies Creek National Park, North Queensland | Location: Bare Hill Road, Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No.:6302 | Field No.:6302 | |
| Lomandra hystrix | Lomandra hystrix | |
|
|
|
|
| Description:Flowers | Description:Flower spike | |
| Location: Bare Hill Road, Davies Creek National Park, North Queensland | Location: Bare Hill Road, Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No.:6302 | Field No.:6302 | |
| Lomandra hystrix | Lomandra hystrix | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location: Bare Hill Road, Davies Creek National Park, North Queensland | Location: Bare Hill Road, Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No.:6302 | Field No.:6302 | |
| Lomandra hystrix | Lomandra hystrix | |
|
|
|
|
| Description:Plants in creekbed | Description:Flower spike | |
| Location: Bare Hill Road, Davies Creek National Park, North Queensland | Location: Bare Hill Road, Davies Creek National Park, North Queensland | |
| GPS coordinates:16˚58.7178S, 145°33.2190E | GPS coordinates:16˚58.7178S, 145°33.2190E | |
| Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
| Field No.:6302 | Field No.:6302 | |
| Lomandra hystrix | Lomandra hystrix | |
|
|
|
|
| Description:Fruit | Description:Plant in habitat on mountain top | |
| Location: Mt Lewis National Park, North Queensland | Location: Mt Lewis National Park, North Queensland | |
| GPS coordinates:16˚30.7554S 145˚16.1406E | GPS coordinates:16˚30.7554S 145˚16.1406E | |
| Date:7 January 2018 | Date:7 January 2018 | |
| Field No.:6340 | Field No.:6340 | |
References (accessed 26 January 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 October 2017
Page edited 30 January 2018
© Roger Fryer and Jill Newland 2017 - 2018