| Cephalipterum drummondii | Cephalipterum drummondii | |
|
|
|
|
| Description:Flower head -yellow form | Description:Flower head yellow form, short petal form | |
| Location:46K S of Mt Magnet, Western Australia | Location:Northhampton, Western Australia | |
| GPS coordinates: 28˚29.787S,117˚48.601E | GPS coordinates: 28˚23.501S,114˚42.494E | |
| Date of photo:30 August 2015 | Date of photo:28 August 2015 | |
| Field No.: 3547 | Field No.: 3476 | |
| Cephalipterum drummondii | Cephalipterum drummondii | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:N of Murchison Bridge, Western Australia | Location:N of Murchison Bridge, Western Australia | |
| GPS coordinates: 27˚30.071S,114˚43.262E | GPS coordinates: 27˚30.071S,114˚43.262E | |
| Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
| Field No.: 3383 | Field No.: 3383 | |
| Cephalipterum drummondii | Cephalipterum drummondii | |
|
|
![]() |
|
| Description:Flowers in habitat | Description:Flowers in habitat | |
| Location:46K S of Mt Magnet, Western Australia | Location:46K S of Mt Magnet, Western Australia | |
| GPS coordinates: 28˚29.787S,117˚48.601E | GPS coordinates: 28˚29.787S,117˚48.601E | |
| Date of photo:30 August 2015 | Date of photo:30 August 2015 | |
| Field No.: 3547 | Field No.: 3547 | |
| Cephalipterum drummondii | Cephalipterum drummondii | |
|
|
|
|
| Description:Plant | Description:Plant with Ptilotus aervoides | |
| Location:N of Murchison Bridge, Western Australia | Location:46K S of Mt Magnet, Western Australia | |
| GPS coordinates: 27˚30.071S,114˚43.262E | GPS coordinates: 28˚29.787S,117˚48.601E | |
| Date of photo:26 August 2015 | Date of photo:30 August 2015 | |
| Field No.: 3383 | Field No.: 3547 | |
| Cephalipterum drummondii | Cephalipterum drummondii | |
|
|
|
|
| Description:Flowers, white form, small petals | Description:Flowers white form, small petals | |
| Location:10K N of Cook, South Australia | Location:10K N of Cook, South Australia | |
| GPS coordinates: 30˚31.530S,130˚23.336E | GPS coordinates: 30˚31.530S,130˚23.336E | |
| Date of photo:15 July 2014 | Date of photo:15 July 2014 | |
| Field No.: 2709 | Field No.: 2709 | |
| Cephalipterum drummondii | Cephalipterum drummondii | |
![]() |
![]() |
|
| Description:Massed flowering | Description:Massed flowering of yellow and white flowers | |
| Location:Coalseam Conservation Park, Mingenew, Western Australia | Location:71K W of Mt Magnet, Western Australia | |
| GPS coordinates:28˚56.7786S, 115°32.8026E | GPS coordinates:28˚17.8080S, 115°10.3986E | |
| Date of photo:9 August 2016 | Date of photo:7 August 2016 | |
| Field No.: 5447 | Field No.: 5370 | |
References (accessed 6 September 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7922
Moore Philip (2005), A Guide to Plants of Inland Australia, New Holland Publishers