| Nablonium calyceroides | Nablonium calyceroides | |
|
|
|
|
| Description:Flowers | Description:Leaves | |
| Location:Dunes, West Point, Marrawah,Tasmania | Location:Dunes, West Point, Marrawah,Tasmania | |
| GPS coordinates:40˚56.557S, 144˚ 36.869E | GPS coordinates:40˚56.557S, 144˚ 36.869E | |
| Date of photo:13 January 2013 | Date of photo:13 January 2013 | |
| Field No.:1903 | Field No.:1903 | |
| Nablonium calyceroides | Nablonium calyceroides | |
|
|
|
|
| Description:Plants | Description:Flowers | |
| Location:Dunes, West Point, Marrawah,Tasmania | Location:Dunes, West Point, Marrawah, Tasmania | |
| GPS coordinates:40˚56.557S, 144˚ 36.869E | GPS coordinates:40˚56.557S, 144˚ 36.869E | |
| Date of photo:13 January 2013 | Date of photo:13 January 2013 | |
| Field No.:1903 | Field No.:1903 | |
Reference (accessed 31 March 2017):
http://www.utas.edu.au/dicotkey/dicotkey/AST/gnaph/sAmmobium_calyceroides.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2013
Page edited 31 March 2017
© Roger Fryer and Jill Newland 2013 - 2017