| Olearia persoonioides | Olearia persoonioides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Cradle Mountain, Tasmania | Location:Cradle Mountain, Tasmania | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Date of photo:15 January 2010 | Date of photo:15 January 2010 | |
| Field No.: U1018 | Field No.: U1018 | |
| Olearia persoonioides | Olearia persoonioides | |
|
|
|
|
| Description:Leaves showing rusty undersides | Description:Plant | |
| Location:Cradle Mountain, Tasmania | Location:Cradle Mountain, Tasmania | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Date of photo:15 January 2010 | Date of photo:15 January 2010 | |
| Field No.: U1018 | Field No.: U1018 | |
| Olearia persoonioides | Olearia persoonioides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Walk to Platypus Tarn, Mt Field National Park, Tasmania | Location:Walk to Platypus Tarn, Mt Field National Park, Tasmania | |
| GPS coordinates:42˚40.5320S, 146°35.0890E | GPS coordinates:42˚40.5320S, 146°35.0890E | |
| Date of photo:5 January 2016 | Date of photo:5 January 2016 | |
| Field No.: 3811 | Field No.: 3811 | |
| Olearia persoonioides | Olearia persoonioides | |
|
|
|
|
| Description:Plant | Description:Shrub in habitat | |
| Location:Walk to Platypus Tarn, Mt Field National Park, Tasmania | Location:Walk to Platypus Tarn, Mt Field National Park, Tasmania | |
| GPS coordinates:42˚40.5320S, 146°35.0890E | GPS coordinates:42˚40.5320S, 146°35.0890E | |
| Date of photo:5 January 2016 | Date of photo:5 January 2016 | |
| Field No.: 3811 | Field No.: 3811 | |
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2018
Page edited 9 April 2018
© Roger Fryer and Jill Newland 2018