| Olearia rudis | Olearia rudis | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Kangaroo Island, South Australia | Location:Kangaroo Island, South Australia | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Date of photo:28 December 2010 | Date of photo:28 December 2010 | |
| Field No.: U1019 | Field No.: U1019 | |
| Olearia rudis | Olearia rudis | |
|
|
|
|
| Description:Leaves | Description:Plants in habitat | |
| Location:Kangaroo Island, South Australia | Location:Kangaroo Island, South Australia | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Date of photo:28 December 2010 | Date of photo:28 December 2010 | |
| Field No.: U1019 | Field No.: U1019 | |
|
|
||
References (accessed 28 March 2018):
http://saseedbank.com.au/species_information.php?rid=3120
https://vicflora.rbg.vic.gov.au/flora/taxon/a435b15a-4970-4f67-b699-83314cdae87b
Holliday I et al (2003), Kangaroo Island's Native Plants, Finsbury Printing
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2018
Page edited 9 April 2018
© Roger Fryer and Jill Newland 2018