| Podolepis robusta | Podolepis robusta | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Lake Catani, Mt Buffalo, Victoria | Location:Lake Catani, Mt Buffalo, Victoria | |
| GPS coordinates:36˚44.061S, 146°48.680E | GPS coordinates:36˚44.061S, 146°48.680E | |
| Date of photo:10 February 2014 | Date of photo:10 February 2014 | |
| Field No.: 2392 | Field No.: 2392 | |
| Podolepis robusta | Podolepis robusta | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location:Lake Catani, Mt Buffalo, Victoria | Location:Lake Catani, Mt Buffalo, Victoria | |
| GPS coordinates:36˚44.061S, 146°48.680E | GPS coordinates:36˚44.061S, 146°48.680E | |
| Date of photo:10 February 2014 | Date of photo:10 February 2014 | |
| Field No.: 2392 | Field No.: 2392 |
Reference (accessed 9 August 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 August 2015
Page edited 9 August 2017
© Roger Fryer and Jill Newland 2015 - 2017