| Heliotropium curassavicum | Heliotropium curassavicum | ||
|  |  | ||
| Description: Flowers | Description: Flowers and leaves | ||
| Location: 70K S of Nullagine, Western Australia | Location: 70K S of Nullagine, Western Australia | ||
| GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
| Date:2 August 2016 | Date:2 August 2016 | ||
| Field No.:5259 | Field No.:5259 | ||
| Heliotropium curassavicum | Heliotropium curassavicum | ||
|  |  | ||
| Description: Flowers and leaves | Description: Plant on edge of minesite dam | ||
| Location: 70K S of Nullagine, Western Australia | Location: 70K S of Nullagine, Western Australia | ||
| GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
| Date:2 August 2016 | Date:2 August 2016 | ||
| Field No.:5259 | Field No.:5259 | ||
References (accessed 20 February 2017):
http://saseedbank.com.au/species_information.php?rid=2276
Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 20 February 2017
Page edited 22 February 2017
© Roger Fryer and Jill Newland  2017