| Heliotropium ovalifolium | Heliotropium ovalifolium | ||
|
|
|
||
| Description: Flowers | Description: Flowering plant | ||
| Location: Lake Buchanan, North Queensland | Location: Lake Buchanan, North Queensland | ||
| GPS coordinates:21°38.7132S, 145°55.8546E | GPS coordinates:21°38.7132S, 145°55.8546E | ||
| Date:23 April 2017 | Date:23 April 2017 | ||
| Field No.:6076 | Field No.:6076 | ||
| Heliotropium ovalifolium | Heliotropium ovalifolium | ||
|
|
|
||
| Description:Plant | Description: Plant on edge of salt lake | ||
| Location: Lake Buchanan, North Queensland | Location: Lake Buchanan, North Queensland | ||
| GPS coordinates:21°38.7132S, 145°55.8546E | GPS coordinates:21°38.7132S, 145°55.8546E | ||
| Date:23 April 2017 | Date:23 April 2017 | ||
| Field No.:6076 | Field No.:6076 | ||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 28 May 2017
© Roger Fryer and Jill Newland 2017
Heliotropium ovalifolium