| *Ipomoea hederifolia | *Ipomoea hederifolia | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:Cairns, North Queensland | Location:Cairns, North Queensland | |
| GPS coordinates:16˚55.7016S, 145°46.5528E | GPS coordinates:16˚55.7016S, 145°46.5528E | |
| Date of photo:25 June 2018 | Date of photo:25 June 2018 | |
| Field No.: 6671 | Field No.: 6671 | |
| *Ipomoea hederifolia | *Ipomoea hederifolia | |
|
|
|
|
| Description:Leaf | Description:Leaf- underside | |
| Location:Cairns, North Queensland | Location:Cairns, North Queensland | |
| GPS coordinates:16˚55.7016S, 145°46.5528E | GPS coordinates:16˚55.7016S, 145°46.5528E | |
| Date of photo:25 June 2018 | Date of photo:25 June 2018 | |
| Field No.: 6671 | Field No.: 6671 | |
| *Ipomoea hederifolia | *Ipomoea hederifolia | |
|
|
|
|
| Description:Fruit | Description:Flowers and fruit | |
| Location:Cairns, North Queensland | Location:Cairns, North Queensland | |
| GPS coordinates:16˚55.7016S, 145°46.5528E | GPS coordinates:16˚55.7016S, 145°46.5528E | |
| Date of photo:25 June 2018 | Date of photo:25 June 2018 | |
| Field No.: 6671 | Field No.: 6671 | |
| *Ipomoea hederifolia | *Ipomoea hederifolia | |
|
|
|
|
| Description:Plant on fence | Description:Plant on fence | |
| Location:Cairns, North Queensland | Location:Cairns, North Queensland | |
| GPS coordinates:16˚55.7016S, 145°46.5528E | GPS coordinates:16˚55.7016S, 145°46.5528E | |
| Date of photo:25 June 2018 | Date of photo:25 June 2018 | |
| Field No.: 6671 | Field No.: 6671 | |
References (accessed 30 June 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 June 2018
Page edited 4 July 2018
© Roger Fryer and Jill Newland 2018
I