|  | Ipomoea pes-caprae subsp. brasiliensis | Ipomoea pes-caprae subsp. brasiliensis | 
|  |  | |
| Description:Flowers and leaves | Description:Flower | |
| Location:Wangetti Beach, North Queensland | Location:Cowley Beach, North Queensland | |
| GPS coordinates:16˚39.3852S 145˚34.2201E | GPS coordinates:17˚41.6360S 146˚06.7714E | |
| Date of photo:25 February 2013 | Date of photo:11 May 2008 | |
| Field No.: U402 | Field No.: U403 | |
| Ipomoea pes-caprae subsp. brasiliensis | Ipomoea pes-caprae subsp. brasiliensis | |
|  | .jpg) | |
| Description:Plant in grass | Description:Flower | |
| Location:Crab Island, Torres Strait, North Queensland | Location:Cowley Beach, North Queensland | |
| GPS coordinates:10˚58.4966S 142˚06.0376E | GPS coordinates:17˚41.6360S 146˚06.7714E | |
| Date of photo:14 November 2007 | Date of photo:11 May 2008 | |
| Field No.: U404 | Field No.: U403 | |
References (accessed 3 June 2017):
Beasley J (2009), Plants of Cape York, John Beasley
Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 18 July 2015
Page edited 3 June 2017
© Roger Fryer and Jill Newland  2015 - 2017