| Crassula helmsii | Crassula helmsii | |
|
|
|
|
| Description:Flowers | Description:Flower and leaves | |
| Location:Bundara River, Falls Creek to Omeo, Victoria | Location:Bundara River, Falls Creek to Omeo, Victoria | |
| GPS coordinates:36˚58.7430S, 147°29.6260E | GPS coordinates:36˚58.7430S, 147°29.6260E | |
| Date of photo:11 February 2014 | Date of photo:11 February 2014 | |
| Field No.: 2402 | Field No.: 2402 | |
| Crassula helmsii | ||
|
|
||
| Description:Plant | ||
| Location:Bundara River, Falls Creek to Omeo, Victoria | ||
| GPS coordinates:36˚58.7430S, 147°29.6260E | ||
| Date of photo:11 February 2014 | ||
| Field No.: 2402 | ||
http://www.cabi.org/isc/datasheet/16463
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 April 2017
Page edited 17 May 2017
© Roger Fryer and Jill Newland 2017
Crassula helmsii