| Hibbertia empetrifolia subsp. empetrifolia | Hibbertia empetrifolia subsp. empetrifolia | |
|
|
|
|
| Description:Flower and leaves | Description:Plant | |
| Location:Orbost, Victoria | Location:Orbost, Victoria | |
| GPS coordinates:37˚38.6049S, 148°28.8183E | GPS coordinates:37˚38.6049S, 148°28.8183E | |
| Date of photo:4 January 2009 | Date of photo:4 January 2009 | |
| Field No.:U1238 | Field No.:U1238 | |
References (accessed 9 September 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 September 2018
Page edited 19 September 2018
© Roger Fryer and Jill Newland 2018