| Hibbertia melhanioides | Hibbertia melhanioides | |
|  |  | |
| Description:Flower | Description:Flower and leaves | |
| Location:Walshs Pyramid, Gordonvale, North Queensland | Location:Walshs Pyramid, Gordonvale, North Queensland | |
| GPS coordinates:17˚07.0797S, 145°47.8572E | GPS coordinates:17˚07.0797S, 145°47.8572E | |
| Date of photo:21 June 2009 | Date of photo:21 June 2009 | |
| Field No.::U1234 | Field No.::U1234 | |
| Hibbertia melhanioides | Hibbertia melhanioides | |
|  |  | |
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Walshs Pyramid, Gordonvale, North Queensland | Location:Walshs Pyramid, Gordonvale, North Queensland | |
| GPS coordinates:17˚07.0797S, 145°47.8572E | GPS coordinates:17˚07.0797S, 145°47.8572E | |
| Date of photo:21 June 2009 | Date of photo:21 June 2009 | |
| Field No.:U1234 | Field No.::U1234 | |
Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 9 September 2018
Page edited 19 September 2018
© Roger Fryer and Jill Newland  2018