| Drosera spatulata | Drosera spatulata | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Kate St, Portsmith,Cairns,Queensland | Location:Kate St, Portsmith,Cairns,Queensland | |
| GPS coordinates: 16˚57.590S, 145˚45.089E | GPS coordinates: 16˚57.590S, 145˚45.089E | |
| Date of photo:30 May 2010 | Date of photo:3 July 2010 | |
| Field No.:654 | Field No.:U239 | |
| Drosera spatulata | Drosera spatulata | |
|
|
|
|
| Description:Pink flower (plant on left) | Description:White flower (plant on right) | |
| Location:Kate St, Portsmith, Cairns,Queensland | Location:Kate St, Portsmith, Cairns,Queensland | |
| GPS coordinates: 16˚57.590S, 145˚45.089E | GPS coordinates: 16˚57.590S, 145˚45.089E | |
| Date of photo:27 March 2011 | Date of photo:27 March 2011 | |
| Field No.:U240 | Field No.:U240 | |
| Drosera spatulata | Drosera spatulata | |
|
|
|
|
| Description:Plants in-situ showing reddish leaves and glandular hairs. | Description:Rosette of green leaves. | |
| Location:BlackdownTableland, Central Queensland | Location:BlackdownTableland, Central Queensland | |
| GPS coordinates: 23˚46.937S, 149˚04.935E | GPS coordinates: 23˚46.937S, 149˚04.935E | |
| Date of photo:25 July 2011 | Date of photo:25 July 2011 | |
| Field No.:905 | Field No.:905 | |
| Growing with Drosera peltata |
References (accessed 10 June 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 August 2010
Page edited 10 June 2017
© Roger Fryer and Jill Newland 2010 - 2017