| Monotoca scoparia | Monotoca scoparia | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location: Mt Baldy to Herberton, North Queensland | Location: Mt Baldy to Herberton, North Queensland | |
| GPS coordinates:17˚17.722S 145˚21.139E | GPS coordinates:17˚17.722S 145˚21.139E | |
| Date of photo:4 May 2014 | Date of photo:4 May 2014 | |
| Field No.: 2492 | Field No.: 2492 | |
| Monotoca scoparia | Monotoca scoparia | |
|
|
|
|
| Description:Buds and leaves | Description:Plant | |
| Location: Mt Baldy to Herberton, North Queensland | Location: Mt Baldy to Herberton, North Queensland | |
| GPS coordinates:17˚17.722S 145˚21.139E | GPS coordinates:17˚17.722S 145˚21.139E | |
| Date of photo:4 May 2014 | Date of photo:4 May 2014 | |
| Field No.: 2492 | Field No.: 2492 | |
| Monotoca scoparia | Monotoca scoparia | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location: Mt Baldy to Herberton, North Queensland | Location: Mt Baldy to Herberton, North Queensland | |
| GPS coordinates:17˚17.722S 145˚21.139E | GPS coordinates:17˚17.722S 145˚21.139E | |
| Date of photo:4 May 2014 | Date of photo:4 May 2014 | |
| Field No.: 2492 | Field No.: 2492 | |
| Monotoca scoparia | Monotoca scoparia | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location: Herberton Range, Herberton, North Queensland | Location: Herberton Range, Herberton, North Queensland | |
| GPS coordinates:17˚20.4730S, 145°25.2200E | GPS coordinates:17˚20.4730S, 145°25.2200E | |
| Date of photo:10 February 2019 | Date of photo:10 February 2019 | |
| Field No.: 7643 | Field No.: 7643 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 April 2015
Page edited 3 April 2019
© Roger Fryer and Jill Newland 2015 - 2019