| Sprengelia propinqua | Sprengelia propinqua | |
|
|
|
|
| Description:Flowers | Description:Plants | |
| Location:Road to Scott's Peak Dam,Tasmania | Location:Scott's Peak Dam,Tasmania | |
| GPS coordinates:42˚55.696S 146˚20.579E | GPS coordinates:43˚01.912S 146˚19.987E | |
| Date of photo:6 January 2016 | Date of photo:6 January 2016 | |
| Field No.:3820 | Field No.:3825 | |
| Sprengelia propinqua | Sprengelia propinqua | |
|
|
|
|
| Description:Plant | Description:Flowers and leaves | |
| Location:Scott's Peak Dam,Tasmania | Location:Lake Pedder Lookout, Tasmania | |
| GPS coordinates:43˚01.912S 146˚19.987E | GPS coordinates:42˚46.979S 146˚01.934E | |
| Date of photo:6 January 2016 | Date of photo:9 January 2013 | |
| Field No.:3825 | Field No.:1862 | |
| Sprengelia propinqua | Sprengelia propinqua | |
|
|
|
|
| Description:Plant in habitat | Description::Plant in habitat | |
| Location:Scott's Peak Dam,Tasmania | Location:Road to Scott's Peak Dam,Tasmania | |
| GPS coordinates:43˚01.912S 146˚19.987E | GPS coordinates:42˚55.696S 146˚20.579E | |
| Date of photo:6 January 2016 | Date of photo:6 January 2016 | |
| Field No.:3825 | Field No.:3820 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 January 2016
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2016 - 2017
Sprengelia propinqua