| Acacia alpina | Acacia alpina | |
|
|
|
|
| Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
| Location:Mt Hotham, Victoria | Location:Mt Hotham, Victoria | |
| GPS coordinates:36˚58.5410S, 147°08.0730E | GPS coordinates:36˚58.5410S, 147°08.0730E | |
| Date of photo:8 February 2009 | Date of photo:8 February 2009 | |
| Field No.:U1062 | Field No.:U1062 | |
| Acacia alpina | ||
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Mt Hotham, Victoria | Location:Mt Hotham, Victoria | |
| GPS coordinates:36˚58.5410S, 147°08.0730E | GPS coordinates:36˚58.5410S, 147°08.0730E | |
| Date of photo:8 February 2009 | Date of photo:8 February 2009 | |
| Field No.:U1062 | Field No.:U1062 | |
References (accessed 4 August 2018):
http://worldwidewattle.com/speciesgallery/alpina.php?id=23545
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 August 2018
Page edited 15 August 2018
© Roger Fryer and Jill Newland 2018