| Acacia dimidiata | Acacia dimidiata | |
|
|
|
|
| Description:Flowers | Description:Flowers and phyllodes | |
| Location:Darwin, Northern Territory | Location:Girraween Dam, Girraween, Northern Territory | |
| GPS coordinates:12˚24.5880S, 130˚58.9670E | GPS coordinates:12˚31.5618S, 131˚07.7136E | |
| Date of photo:21 May 2010 | Date of photo:26 May 2018 | |
| Field No.:623 | Field No.:6602 | |
| Acacia dimidiata | Acacia dimidiata | |
|
|
|
|
| Description:Phyllode | Description:Phyllode | |
| Location:Girraween Dam, Girraween, Northern Territory | Location:Girraween Dam, Girraween, Northern Territory | |
| GPS coordinates:12˚31.5618S, 131˚07.7136E | GPS coordinates:12˚31.5618S, 131˚07.7136E | |
| Date of photo:26 May 2018 | Date of photo:26 May 2018 | |
| Field No.:6602 | Field No.:6602 | |
| Acacia dimidiata | Acacia dimidiata | |
|
|
|
|
| Description:Flowers | Description:Bark | |
| Location:Girraween Dam, Girraween, Northern Territory | Location:Girraween Dam, Girraween, Northern Territory | |
| GPS coordinates:12˚31.5618S, 131˚07.7136E | GPS coordinates:12˚31.5618S, 131˚07.7136E | |
| Date of photo:26 May 2018 | Date of photo:26 May 2018 | |
| Field No.:6602 | Field No.:6602 | |
| Acacia dimidiata | Acacia dimidiata | |
|
|
|
|
| Description:Shrub | Description: Shrub in swampy habitat | |
| Location:Darwin, Northern Territory | Location:Girraween Dam, Girraween, Northern Territory | |
| GPS coordinates:12˚24.5880S, 130˚58.9670E | GPS coordinates:12˚31.5618S, 131˚07.7136E | |
| Date of photo:21 May 2010 | Date of photo:26 May 2018 | |
| Field No.:623 | Field No.:6602 | |
References (accessed 18 August 2018):
http://worldwidewattle.com/imagegallery/image.php?p=0&l=d&id=3304&o=1
http://www.users.on.net/~bennnez/pages/species%20profile%20pages/acacia%20dimidiata%20page.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 August 2018
Page edited 18 September 2018
© Roger Fryer and Jill Newland 2018