| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Flowers | Description:Pods | |
| Location:Collins Weir, Mutchilba, North Queensland | Location:Collins Weir, Mutchilba, North Queensland | |
| GPS coordinates: 3117 | GPS coordinates: 3117 | |
| Date of photo:25 February 2018 | Date of photo:25 February 2018 | |
| Field No.:6391 | Field No.:6391 | |
| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
| Location:Collins Weir, Mutchilba, North Queensland | Location:Collins Weir, Mutchilba, North Queensland | |
| GPS coordinates: 3117 | GPS coordinates: 3117 | |
| Date of photo:25 February 2018 | Date of photo:25 February 2018 | |
| Field No.:6391 | Field No.:6391 | |
| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Flowers and phyllodes | Description:Pods | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates: 3158 | GPS coordinates: 3158 | |
| Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
| Field No.:6529 | Field No.:6529 | |
| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Plant | Description: Plant | |
| Location:Collins Weir, Mutchilba, North Queensland | Location:Herveys Range, North Queensland | |
| GPS coordinates: 3117 | GPS coordinates:N/A | |
| Date of photo:25 February 2018 | Date of photo:26 December 2007 | |
| Field No.:6391 | Field No.:U1249 | |
| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Plant with pods | Description:Plant | |
| Location: Irvinebank, North Queenland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates: N/A | GPS coordinates: 3158 | |
| Date of photo:8 July 2007 | Date of photo:26 April 2018 | |
| Field No.:U1250 | Field No.:6529 | |
| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Plant | Description: Flowers and phyllodes | |
| Location:Collins Weir, Mutchilba, North Queensland | Location:Herveys Range, North Queensland | |
| GPS coordinates: 3117 | GPS coordinates:19˚09.1450S, 145°55.1630E | |
| Date of photo:25 February 2018 | Date of photo:6 November 2011 | |
| Field No.:6391 | Field No.:988 | |
| Acacia galioides | Acacia galioides | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Lappa Junction to Mt Garnet, North Queensland | Location:Lappa Junction to Mt Garnet, North Queensland | |
| GPS coordinates: 1643 | GPS coordinates: 1643 | |
| Date of photo:22 March 2014 | Date of photo:22 March 2014 | |
| Field No.:2448 | Field No.:2448 | |
References (accessed 4 August 2018):
http://worldwidewattle.com/speciesgallery/galioides.php?id=3345
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 August 2018
Page edited 5 December 2018
© Roger Fryer and Jill Newland 2018