| Acacia leptoloba | Acacia leptoloba | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
| GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚23.0230S, 145°15.4332E | |
| Date of photo:18 March 2018 | Date of photo:18 March 2018 | |
| Field No.: 6408 | Field No.: 6408 | |
| Acacia leptoloba | Acacia leptoloba | |
|
|
|
|
| Description:Flowers and phyllodes | Description:Phyllodes | |
| Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
| GPS coordinates: N/A | GPS coordinates: N/A | |
| Date of photo:10 February 2007 | Date of photo:10 February 2007 | |
| Field No.:U1081 | Field No.:U1081 | |
| Acacia leptoloba | Acacia leptoloba | |
|
|
|
|
| Description:Plant with pods | Description: Phyllode | |
| Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
| GPS coordinates: N/A | GPS coordinates:17˚23.0230S, 145°15.4332E | |
| Date of photo:8 July 2007 | Date of photo:18 March 2018 | |
| Field No.:U1082 | Field No.: 6408 | |
| Acacia leptoloba | Acacia leptoloba | |
|
|
|
|
| Description:Mature pods with seeds | Description:Plant | |
| Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
| GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚23.0230S, 145°15.4332E | |
| Date of photo:18 March 2018 | Date of photo:18 March 2018 | |
| Field No.: 6408 | Field No.: 6408 | |
| Acacia leptoloba | Acacia leptoloba | |
|
|
|
|
| Description:Trunk | Description:Plant in habitat | |
| Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
| GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚23.0230S, 145°15.4332E | |
| Date of photo:18 March 2018 | Date of photo:18 March 2018 | |
| Field No.: 6408 | Field No.: 6408 | |
References (accessed 11 August 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 August 2018
Page edited 12 September 2018
© Roger Fryer and Jill Newland 2018