| Acacia mangium | Acacia mangium | |
|
|
|
|
| Description:Flowers and phyllodes | Description:Buds and phyllodes | |
| Location:Mission Beach, North Queensland | Location: Captain Cook Highway, Trinity Beach, North Queensland | |
| GPS coordinates:17˚52.7992S, 146°06.2783E | GPS coordinates:16˚48.1640S, 145°41.3230E | |
| Date of photo:22 March 2008 | Date of photo:5 April 2008 | |
| Field No.:173A | Field No.:U1090 | |
| Acacia mangium | Acacia mangium | |
|
|
|
|
| Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
| Location:Aeroglen, Cairns, North Queensland | Location:Mission Beach, North Queensland | |
| GPS coordinates:16˚53.8730S, 145°45.2180E | GPS coordinates:17˚52.7992S, 146°06.2783E | |
| Date of photo:3 June 2007 | Date of photo:22 March 2008 | |
| Field No.:U1091 | Field No.:173A | |
| Acacia mangium | Acacia mangium | |
|
|
|
|
| Description:Plant with mature pods | Description: Phyllode | |
| Location:Cattana Wetland, Smithfield, North Queensland | Location:Cattana Wetland, Smithfield, North Queensland | |
| GPS coordinates:16˚49.8978S, 145°42.1872E | GPS coordinates:16˚49.8978S, 145°42.1872E | |
| Date of photo:26 December 2017 | Date of photo:26 December 2017 | |
| Field No.:6315 | Field No.:6315 | |
| Acacia mangium | Acacia mangium | |
|
|
|
|
| Description:Phyllode and mature pods | Description: Pod and seeds | |
| Location:Cattana Wetland, Smithfield, North Queensland | Location:Cattana Wetland, Smithfield, North Queensland | |
| GPS coordinates:16˚49.8978S, 145°42.1872E | GPS coordinates:16˚49.8978S, 145°42.1872E | |
| Date of photo:26 December 2017 | Date of photo:26 December 2017 | |
| Field No.:6315 | Field No.:6315 | |
References (accessed 11 August 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 August 2018
Page edited 14 September 2018
© Roger Fryer and Jill Newland 2018