| Aotus lanigera | Aotus lanigera | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
| GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
| Date:23 August 2017 | Date:23 August 2017 | |
| Field No.: 6225 | Field No.: 6225 | |
| Aotus lanigera | Aotus lanigera | |
|
|
|
|
| Description:Leaves | Description:Plant | |
| Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
| GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
| Date:23 August 2017 | Date:23 August 2017 | |
| Field No.: 6225 | Field No.: 6225 | |
| Aotus lanigera | Aotus lanigera | |
|
|
|
|
| Description:Leaves | Description:Plant in habitat | |
| Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
| GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
| Date:23 August 2017 | Date:23 August 2017 | |
| Field No.: 6225 | Field No.: 6225 | |
References (accessed 16 September 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2017
Page edited 18 September 2017
© Roger Fryer and Jill Newland 2017