| Bossiaea bracteosa | Bossiaea bracteosa | |
|
|
|
|
| Description:Flattened stems and pods | Description:Flattened stems and pods | |
| Location: Dargo High Plains Road, Mt Hotham, Victoria | Location: Dargo High Plains Road, Mt Hotham, Victoria | |
| GPS coordinates:37˚03.035S 147˚05.435E | GPS coordinates:37˚03.035S 147˚05.435E | |
| Date of photo:2 January 2017 | Date of photo:2 January 2017 | |
| Field No.:5881 | Field No.:5881 | |
| Bossiaea bracteosa | Bossiaea bracteosa | |
|
|
|
|
| Description:Flattened stems | Description:Plant in habitat | |
| Location:Blue Rag Track, Dargo High Plains, Victoria | Location:Blue Rag Track, Dargo High Plains, Victoria | |
| GPS coordinates:37˚05.314S 147˚06.202E | GPS coordinates:37˚05.314S 147˚06.202E | |
| Date of photo:9 January 2014 | Date of photo:9 January 2014 | |
| Field No.:2389 | Field No.:2389 | |
Reference (accessed 19 February 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 May 2014
Page edited 21 February 2017
© Roger Fryer and Jill Newland 2014 - 2017