| Crotalaria medicaginea var. neglecta | Crotalaria medicaginea var. neglecta | |
|
|
|
|
| Description:Plant with pods showing notched leaves | Description: Plants on roadside | |
| Location:Aramac to Barcaldine, Western Queensland | Location:Aramac to Barcaldine, Western Queensland | |
| GPS coordinates:23˚19.988S 145˚14.192E | GPS coordinates:23˚19.988S 145˚14.192E | |
| Date of photo:2 February 2014 | Date of photo:2 February 2014 | |
| Field No.:2345 | Field No.:2345 | |
| Crotalaria medicaginea var. neglecta | Crotalaria medicaginea var. neglecta | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Aramac to Barcaldine, Western Queensland | Location:Aramac to Barcaldine, Western Queensland | |
| GPS coordinates:23˚19.988S 145˚14.192E | GPS coordinates:23˚19.988S 145˚14.192E | |
| Date of photo:2 February 2014 | Date of photo:2 February 2014 | |
| Field No.:2345 | Field No.:2345 | |
| Crotalaria medicaginea Lam var. medicaginea | ||
| Growing near Cairns. | ||
| Crotalaria medicaginea var. medicaginea | Crotalaria medicaginea var. medicaginea | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Tinaroo Creek Rd, North Queensland | Location:Tinaroo Creek Rd, North Queensland | |
| GPS coordinates:17˚06.898S 145˚32.390E | GPS coordinates:17˚06.898S 145˚32.390E | |
| Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
| Field No.:3026 | Field No.:3026 | |
| Crotalaria medicaginea var. medicaginea | Crotalaria medicaginea var. medicaginea | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Tinaroo Creek Rd, North Queensland | Location:Tinaroo Creek Rd, North Queensland | |
| GPS coordinates:17˚06.898S 145˚32.390E | GPS coordinates:17˚06.898S 145˚32.390E | |
| Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
| Field No.:3026 | Field No.:3026 | |
| Crotalaria medicaginea var. medicaginea | Crotalaria medicaginea var. medicaginea | |
![]() |
![]() |
|
| Description: Flower - lateral view | Description: Flowers | |
| Location:Tinaroo Creek Rd, North Queensland | Location:Tinaroo Creek Rd, North Queensland | |
| GPS coordinates:17˚06.898S 145˚32.390E | GPS coordinates:17˚06.898S 145˚32.390E | |
| Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
| Field No.:3026 | Field No.:3026 | |
| Crotalaria medicaginea var. medicaginea | Crotalaria medicaginea var. medicaginea | |
|
|
|
|
| Description: Leaves | Description:Leaves - underside | |
| Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
| GPS coordinates:17˚00.5946S 145˚34.8432E | GPS coordinates:17˚00.5946S 145˚34.8432E | |
| Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
| Field No.:6374 | Field No.:6374 | |
| Crotalaria medicaginea var. medicaginea | Crotalaria medicaginea var. medicaginea | |
|
|
|
|
| Description: Developing fruit | Description: Plant | |
| Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
| GPS coordinates:17˚00.5946S 145˚34.8432E | GPS coordinates:17˚00.5946S 145˚34.8432E | |
| Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
| Field No.:6374 | Field No.:6374 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 May 2014
Page edited 29 March 2018
© Roger Fryer and Jill Newland 2014 - 2018