| Daviesia audax | Daviesia audax | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:7K E of Lake King, Western Australia | Location:7K E of Lake King, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date:17 October 2018 | Date:17 October 2018 | |
| Field No.:7102 | Field No.:7102 | |
| Daviesia audax | Daviesia audax | |
|
|
|
|
| Description:Developing pod | Description:Pods and leaves | |
| Location:7K E of Lake King, Western Australia | Location:7K E of Lake King, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date:17 October 2018 | Date:17 October 2018 | |
| Field No.:7102 | Field No.:7102 | |
| Daviesia audax | Daviesia audax | |
|
|
|
|
| Description:Leaves | Description:Flower | |
| Location:7K E of Lake King, Western Australia | Location:7K E of Lake King, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date:17 October 2018 | Date:17 October 2018 | |
| Field No.:7102 | Field No.:7102 | |
| Daviesia audax | Daviesia audax | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:7K E of Lake King, Western Australia | Location:7K E of Lake King, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date:17 October 2018 | Date:17 October 2018 | |
| Field No.:7102 | Field No.:7102 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 March 2019
Page edited 04 April 2019
© Roger Fryer and Jill Newland 2019