| Daviesia brevifolia | Daviesia brevifolia | |
|
|
|
|
| Description:Flower | Description:Pod | |
| Location:Three Chain Road, Kangaroo Island, South Australia | Location:Three Chain Road, Kangaroo Island, South Australia | |
| GPS coordinates:35˚52.874S, 137°36.859E | GPS coordinates:35˚52.874S, 137°36.859E | |
| Date:10 November 2014 | Date:10th November 2014 | |
| Field No.:2895 | Field No.:2895 | |
| Daviesia brevifolia | Daviesia brevifolia | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Three Chain Road, Kangaroo Island, South Australia | Location:West Point Road, Kangaroo Island, South Australia | |
| GPS coordinates:35˚52.874S, 137°36.859E | GPS coordinates:35˚53.431S, 136°33.941E | |
| Date:10 November 2014 | Date:10 November 2014 | |
| Field No.:2895 | Field No.:2879 | |
| Daviesia brevifolia | Daviesia brevifolia | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Three Chain Road, Kangaroo Island, South Australia | Location:Three Chain Road, Kangaroo Island, South Australia | |
| GPS coordinates:35˚52.874S, 137°36.859E | GPS coordinates:35˚52.874S, 137°36.859E | |
| Date:10 November 2014 | Date:10 November 2014 | |
| Field No.:2895 | Field No.:2895 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2015
Page edited 25 March 2017
© Roger Fryer and Jill Newland 2015 - 2017