| Daviesia teretifolia | Daviesia teretifolia | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Mt Ragged, Western Australia | Location:Mt Ragged, Western Australia | |
| GPS coordinates:33˚27.964S, 123°26.360E | GPS coordinates:33˚27.964S, 123°26.360E | |
| Date:12 July 2014 | Date:12 July 2014 | |
| Field No.:2686 | Field No.:2686 | |
| Daviesia teretifolia | Daviesia teretifolia | |
|
|
|
|
| Description:Flower and leaves | Description:Flowering plant | |
| Location:Mt Ragged, Western Australia | Location:Mt Ragged, Western Australia | |
| GPS coordinates:33˚27.964S, 123°26.360E | GPS coordinates:33˚27.964S, 123°26.360E | |
| Date:12 July 2014 | Date:12 July 2014 | |
| Field No.:2686 | Field No.:2686 | |
| Daviesia teretifolia | Daviesia teretifolia | |
|
|
|
|
| Description:Flowers | Description:Flower - side view | |
| Location:Mt Ragged, Western Australia | Location:Mt Ragged, Western Australia | |
| GPS coordinates:33˚27.964S, 123°26.360E | GPS coordinates:33˚27.964S, 123°26.360E | |
| Date:12 July 2014 | Date:12 July 2014 | |
| Field No.:2686 | Field No.:2686 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2015
Page edited 25 March 2017
© Roger Fryer and Jill Newland 2015 - 2017