| Dillwynia hispida | Dillwynia hispida | |
|
|
|
|
| Description: Flowers | Description:Flowers | |
| Location: Mt Lofty, South Australia | Location: Mt Lofty, South Australia | |
| GPS coordinates:34˚58.310S, 138°42.482E | GPS coordinates:34˚58.310S, 138°42.482E | |
| Date:2 November 2008 | Date:2 November 2008 | |
| Field No.:U206 | Field No.:U206 | |
| Dillwynia hispida | Dillwynia hispida | |
![]() |
|
|
| Description: Flower | Description:Small plant | |
| Location: Mt Lofty,South Australia | Location: Mt Lofty,South Australia | |
| GPS coordinates:34˚58.310S, 138°42.482E | GPS coordinates:34˚58.310S, 138°42.482E | |
| Date:24 November 2013 | Date:24 November 2013 | |
| Field No.:2317 | Field No.:2317 | |
| Dillwynia hispida | ||
|
|
![]() |
|
| Description: Flowers and leaves | Description: Flowers and leaves | |
| Location:Mt Lofty, South Australia | Location:Mawson Road, Forest Range, South Australia | |
| GPS coordinates:34˚58.310S, 138°42.482E | GPS coordinates:34˚55.679S, 138°47.616E | |
| Date of photo:2 November 2008 | Date:13 October 2014 | |
| Field No.:U207 | Field No.:2781 | |
References (accessed 14 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 March 2013
Page edited 16 October 2017
© Roger Fryer and Jill Newland 2014 - 2017