| Indigofera georgei | Indigofera georgei | |
|
|
|
|
| Description:Flower | Description:Flowers and leaves | |
| Location:5K W of Kiwirrkurra, Western Australia | Location:5K W of Kiwirrkurra, Western Australia | |
| GPS coordinates:22˚49.4470S, 127°40.0810E | GPS coordinates:22˚49.4470S, 127°40.0810E | |
| Date:3 July 2014 | Date:3 July 2014 | |
| Field No.:2560 | Field No.:2560 | |
| Indigofera georgei | Indigofera georgei | |
|
|
|
|
| Description:Flower spike | Description:Plant | |
| Location:5K W of Kiwirrkurra, Western Australia | Location:5K W of Kiwirrkurra, Western Australia | |
| GPS coordinates:22˚49.4470S, 127°40.0810E | GPS coordinates:22˚49.4470S, 127°40.0810E | |
| Date:3 July 2014 | Date:3 July 2014 | |
| Field No.:2560 | Field No.:2560 | |
| Indigofera georgei | Indigofera georgei | |
|
|
|
|
| Description:Leaves | Description:Plant in habitat | |
| Location:5K W of Kiwirrkurra, Western Australia | Location:5K W of Kiwirrkurra, Western Australia | |
| GPS coordinates:22˚49.4470S, 127°40.0810E | GPS coordinates:22˚49.4470S, 127°40.0810E | |
| Date:3 July 2014 | Date:3 July 2014 | |
| Field No.:2560 | Field No.:2560 | |
| Indigofera georgei | Indigofera georgei | |
|
|
|
|
| Description:Flower spike | Description:Plant | |
| Location:Well 38, Canning Stock Route, Western Australia | Location:Well 38, Canning Stock Route, Western Australia | |
| GPS coordinates:21˚58.7196S, 125°31.8600E | GPS coordinates:21˚58.7196S, 125°31.8600E | |
| Date:31 July 2016 | Date:31 July 2016 | |
| Field No.:5243 | Field No.:5243 | |
References (accessed 15 April 2019):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2019
Page edited 26 April 2019
© Roger Fryer and Jill Newland 2017 - 2019