| Intsia bijuga | Intsia bijuga | |
|
|
|
|
| Description:Flowers | Description:Old pods | |
| Location:Mission Beach, North Queensland | Location:Mission Beach, North Queensland | |
| GPS coordinates:17˚58.4052S, 146°05.6658E | GPS coordinates:17˚58.4052S, 146°05.6658E | |
| Date:21 March 2008 | Date:21 March 2008 | |
| Field No.: U912 | Field No.: U912 | |
| Intsia bijuga | Intsia bijuga | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:Mission Beach, North Queensland | Location:Mission Beach, North Queensland | |
| GPS coordinates:17˚58.4052S, 146°05.6658E | GPS coordinates:17˚58.4052S, 146°05.6658E | |
| Date:21 March 2008 | Date:21 March 2008 | |
| Field No.: U912 | Field No.: U912 | |
References (accessed 16 September 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2017
Page edited 18 September 2017
© Roger Fryer and Jill Newland 2017