| Jacksonia sternbergiana | Jacksonia sternbergiana | |
|
|
|
|
| Description:Flower | Description:Flowers - side view | |
| Location:Coastal Highway, Yanchep, Western Australia | Location:Coastal Highway, Yanchep, Western Australia | |
| GPS coordinates:31˚21.9800S, 115°37.0370E | GPS coordinates:31˚21.9800S, 115°37.0370E | |
| Date of photo:24 August 2015 | Date of photo:24 August 2015 | |
| Field No.:3267 | Field No.:3267 | |
| Jacksonia sternbergiana | Jacksonia sternbergiana | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Coastal Highway, Yanchep, Western Australia | Location:Coastal Highway, Yanchep, Western Australia | |
| GPS coordinates:31˚21.9800S, 115°37.0370E | GPS coordinates:31˚21.9800S, 115°37.0370E | |
| Date of photo:24 August 2015 | Date of photo:24 August 2015 | |
| Field No.:3267 | Field No.:3267 | |
| Jacksonia sternbergiana | Jacksonia sternbergiana | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers - side view | |
| Location:Coastal Highway, Yanchep, Western Australia | Location:Coastal Highway, Yanchep, Western Australia | |
| GPS coordinates:31˚21.9800S, 115°37.0370E | GPS coordinates:31˚21.9800S, 115°37.0370E | |
| Date of photo:24 August 2015 | Date of photo:24 August 2015 | |
| Field No.:3267 | Field No.:3267 | |
| Jacksonia sternbergiana | Jacksonia sternbergiana | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:John Forrest National Park, Hovea, Western Australia | Location:John Forrest National Park, Hovea, Western Australia | |
| GPS coordinates:31˚52.8066S, 116°04.3980E | GPS coordinates:31˚52.8066S, 116°04.3980E | |
| Date of photo:6 August 2018 | Date of photo:6 August 2018 | |
| Field No.:6699 | Field No.:6699 | |
| Jacksonia sternbergiana | Jacksonia sternbergiana | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:John Forrest National Park, Hovea, Western Australia | Location:John Forrest National Park, Hovea, Western Australia | |
| GPS coordinates:31˚52.8066S, 116°04.3980E | GPS coordinates:31˚52.8066S, 116°04.3980E | |
| Date of photo:6 August 2018 | Date of photo:6 August 2018 | |
| Field No.:6699 | Field No.:6699 | |
| Jacksonia sternbergiana | Jacksonia sternbergiana | |
|
|
|
|
| Description:Flowers | Description:Shrub | |
| Location:John Forrest National Park, Hovea, Western Australia | Location:John Forrest National Park, Hovea, Western Australia | |
| GPS coordinates:31˚52.8066S, 116°04.3980E | GPS coordinates:31˚52.8066S, 116°04.3980E | |
| Date of photo:6 August 2018 | Date of photo:6 August 2018 | |
| Field No.:6699 | Field No.:6699 | |
References (accessed 11 April 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/4029
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019