| Leptosema aphyllum | Leptosema aphyllum | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:50K N of Murchison Bridge, Western Australia | Location:50K N of Murchison Bridge, Western Australia | |
| GPS coordinates:27°29.084S, 114°42.853E | GPS coordinates:27°29.084S, 114°42.853E | |
| Date:26 August 2015 | Date:26 August 2015 | |
| Field No.:3382 | Field No.:3382 | |
| Leptosema aphyllum | Leptosema aphyllum | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Mill's Lookout, Chapman Valley, Western Australia | Location:Mill's Lookout, Chapman Valley, Western Australia | |
| GPS coordinates:28°42.257S, 114°41.629E | GPS coordinates:28°42.257S, 114°41.629E | |
| Date:26 August 2015 | Date:26 August 2015 | |
| Field No.:3287 | Field No.:3287 | |
| Leptosema aphyllum | Leptosema aphyllum | |
|
|
|
|
| Description:Flattened stem | Description:Plant in habitat | |
| Location:Mill's Lookout, Chapman Valley, Western Australia | Location:50K N of Murchison Bridge, Western Australia | |
| GPS coordinates:28°42.257S, 114°41.629E | GPS coordinates:27°29.084S, 114°42.853E | |
| Date:26 August 2015 | Date:26 August 2015 | |
| Field No.:3287 | Field No.:3382 |
References (accessed 2 December 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 November 2015
Page edited 2 December 2016
© Roger Fryer and Jill Newland 2015 - 2016
Leptosema aphyllum