| Leptosema daviesioides | Leptosema daviesioides | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Dalwallinu, Western Australia | Location:Dalwallinu, Western Australia | |
| GPS coordinates:30˚16.914S, 116°43.829E | GPS coordinates:30˚16.914S, 116°43.829E | |
| Date:31 August 2015 | Date:31 August 2015 | |
| Field No.:3587 | Field No.:3587 | |
| Leptosema daviesioides | Leptosema daviesioides | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:Dalwallinu, Western Australia | Location:Dalwallinu, Western Australia | |
| GPS coordinates:30˚16.914S, 116°43.829E | GPS coordinates:30˚16.914S, 116°43.829E | |
| Date:31 August 2015 | Date:31 August 2015 | |
| Field No.:3587 | Field No.:3587 | |
| Leptosema daviesioides | Leptosema daviesioides | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Road to Peak Charles, Western Australia | Location:Road to Peak Charles, Western Australia | |
| GPS coordinates:32˚45.3590S, 121°17.9120E | GPS coordinates:32˚45.3590S, 121°17.9120E | |
| Date:31 August 2015 | Date:31 August 2015 | |
| Field No.:5605 | Field No.:5605 |
References (accessed 2 December 2016):
Crisp, M.D. (1999), Revision of Leptosema (Fabaceae: Mirbelieae). Australian Systematic Botany 12(1):44-46
https://florabase.dpaw.wa.gov.au/browse/profile/4056
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 November 2015
Page edited 13 May 2017
© Roger Fryer and Jill Newland 2015 - 2016
Leptosema daviesioides