| Mirbelia speciosa subsp. ringrosei | Mirbelia speciosa subsp. ringrosei | ||
|
|
|
||
| Description: Flower close up | Description: Flowers | ||
| Location:Mt Baldy State Forest, North Queensland | Location:Mt Baldy State Forest, North Queensland | ||
| GPS coordinates: 17˚16.210S 145˚ 21.359E | GPS coordinates: 17˚16.210S 145˚ 21.359E | ||
| Date:20 October 2013 | Date:20 October 2013 | ||
| Field No.:2285 | Field No.:2285 | ||
| Mirbelia speciosa subsp. ringrosei | Mirbelia speciosa subsp. ringrosei | ||
|
|
|
||
| Description: Unripe pods. | Description: Old pods. | ||
| Location:Mt Baldy State Forest, North Queensland | Location:Mt Baldy State Forest, North Queensland | ||
| GPS coordinates: 17˚16.210S 145˚ 21.359E | GPS coordinates: 17˚16.210S 145˚ 21.359E | ||
| Date:20 October 2013 | Date:20 October 2013 | ||
| Field No.:2285 | Field No.:2285 | ||
| Mirbelia speciosa subsp. ringrosei | |||
|
|
|||
| Description: Whole plant in-situ. | |||
| Location:Mt Baldy State Forest, North Queensland | |||
| GPS coordinates: 17˚16.210S 145˚ 21.359E | |||
| Date:20 October 2013 | |||
| Field No.:2285 |
References (accessed 1 August 2017):
http://www.anbg.gov.au/gnp/interns-2005/mirbelia-speciosa.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 October 2013
Page edited 1 August 2017
© Roger Fryer and Jill Newland 2013 - 2017