| Sphaerolobium grandiflorum | Sphaerolobium grandiflorum | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | |
| GPS coordinates:34˚22.0540S, 118°14.5180E | GPS coordinates:34˚22.0540S, 118°14.5180E | |
| Date:12 October 2019 | Date:12 October 2019 | |
| Field No.:7333 | Field No.:7333 | |
| Sphaerolobium grandiflorum | Sphaerolobium grandiflorum | |
|
|
![]() |
|
| Description:Flowers | Description:Flowers | |
| Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | |
| GPS coordinates:34˚22.0540S, 118°14.5180E | GPS coordinates:34˚22.0540S, 118°14.5180E | |
| Date:12 October 2019 | Date:12 October 2019 | |
| Field No.:7333 | Field No.:7333 | |
| Sphaerolobium grandiflorum | Sphaerolobium grandiflorum | |
|
|
|
|
| Description:Plant | Description:Base of plant | |
| Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | |
| GPS coordinates:34˚22.0540S, 118°14.5180E | GPS coordinates:34˚22.0540S, 118°14.5180E | |
| Date:12 October 2019 | Date:12 October 2019 | |
| Field No.:7333 | Field No.:7333 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 March 2019
Page edited 04 April 2019
© Roger Fryer and Jill Newland 2019