| Swainsona phacoides | Swainsona phacoides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Hamilton, N of Oodnadatta, South Australia | Location:Hamilton, N of Oodnadatta, South Australia | |
| GPS coordinates:26˚49.6810S, 135°13.5920E | GPS coordinates:26˚49.6810S, 135°13.5920E | |
| Date of photo:20 July 2014 | Date of photo:20 July 2014 | |
| Field No.: 2737 | Field No.: 2737 | |
| Swainsona phacoides | Swainsona phacoides | |
|
|
|
|
| Description:Whole plant in habitat | Description:Flowers | |
| Location:Hamilton, N of Oodnadatta, South Australia | Location:Highway 8, E of Alice Springs, Northern Territory | |
| GPS coordinates:26˚49.6810S, 135°13.5920E | GPS coordinates:23˚45.1650S, 133°57.9760E | |
| Date of photo:20 July 2014 | Date of photo: 1 October 2010 | |
| Field No.: 2737 | Field No.:756B | |
| Swainsona phacoides | Swainsona phacoides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Highway 8, E of Alice Springs, Northern Territory | Location:Highway 8, E of Alice Springs, Northern Territory | |
| GPS coordinates:23˚45.1650S, 133°57.9760E | GPS coordinates:23˚45.1650S, 133°57.9760E | |
| Date of photo: 1 October 2010 | Date of photo: 1 October 2010 | |
| Field No.:756B | Field No.:756B | |
| Swainsona phacoides | Swainsona phacoides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Highway 8, E of Alice Springs, Northern Territory | Location:Highway 8, E of Alice Springs, Northern Territory | |
| GPS coordinates:23˚45.1650S, 133°57.9760E | GPS coordinates:23˚45.1650S, 133°57.9760E | |
| Date of photo: 1 October 2010 | Date of photo: 1 October 2010 | |
| Field No.:756B | Field No.:756B | |
References (accessed 25 September 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 September 2017
Page edited 28 September 2017
© Roger Fryer and Jill Newland 2017