| Templetonia retusa | Templetonia retusa | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Coffin Bay National Park, Eyre Peninsula,South Australia | Location:Coffin Bay National Park, Eyre Peninsula,South Australia | |
| GPS coordinates:34˚39.878S 135˚22.767E | GPS coordinates:34˚39.878S 135˚22.767E | |
| Date:9 August 2011 | Date:9 August 2011 | |
| Field No.: 944A | Field No.: 944A | |
| Templetonia retusa | Templetonia retusa | |
|
|
|
|
| Description:Plant in habitat | Description:Flower | |
| Location:Cape Arid, Western Australia | Location:Cape Arid, Western Australia | |
| GPS coordinates:33˚50.827S 123˚00.081E | GPS coordinates:33˚50.827S 123˚00.081E | |
| Date: 12 July 2014 | Date: 12 July 2014 | |
| Field No.: 2673 | Field No.: 2673 | |
| Templetonia retusa | Templetonia retusa | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Cape Arid, Western Australia | Location:Cape Arid, Western Australia | |
| GPS coordinates:33˚50.827S 123˚00.081E | GPS coordinates:33˚50.827S 123˚00.081E | |
| Date: 12 July 2014 | Date: 12 July 2014 | |
| Field No.: 2673 | Field No.: 2673 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 October 2011
Page edited 3 August 2017
© Roger Fryer and Jill Newland 2011 - 2017