| Vachellia suberosa | Vachellia suberosa | |
|
|
|
|
| Description:Leaves with Amyema benthamii (FN:5115) | Description:Host for Lysiana spathulata (FN: 5113) and Amyema benthamii (FN:5115) | |
| Location:50K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | Location:50K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | |
| GPS coordinates:16˚59.0604S, 125°39.4608E | GPS coordinates:16˚59.0604S, 125°39.4608E | |
| Date of photo:21 July 2016 | Date of photo:21 July 2016 | |
| Field No.: 5114 | Field No.: 5114 | |
| Vachellia suberosa | Vachellia suberosa | |
|
|
|
|
| Description:Leaves | Description:Tree | |
| Location:50K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | Location:50K W of Mt Barnett, Gibb River Rd, Kimberleys, Western Australia | |
| GPS coordinates:16˚59.0604S, 125°39.4608E | GPS coordinates:16˚59.0604S, 125°39.4608E2 | |
| Date of photo:21 July 2016 | Date of photo:21 July 2016 | |
| Field No.: 5114 | Field No.: 5114 |
References (accessed 1 September 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 September 2018
Page edited 19 September 2018
© Roger Fryer and Jill Newland 2018